| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONDAY | ||||||
| GREEN STUDIO - Ms. Julia | BLUE STUDIO - Ms. Leah | |||||
| 5:00-5:30 | Baton I/ 5:00-5:45 Baton II | 5:00-5:45 | Dance I: Tap/Ballet/Jazz (K) | |||
| 5:50-6:20 | Hip Hop I (K) | |||||
| Ms. Alyssa | 6:25-7:10 | Dance II: Tap/Ballet/Jazz (1st-2nd) | ||||
| 5:50-6:35 | PreK 3's: Tap/Ballet/Tumbling (3 yrs) | 7:15-7:45 | Hip Hop II (1st-2nd) | |||
| 6:40-7:25 | PreK 4's: Tap/Ballet/Tumbling (4 yrs) | 7:50-8:45 | Dance IV: Tap/Ballet/Jazz (5th-6th) | |||
| 7:30-8:15 | Dance III: Tap/Ballet/Jazz (3rd-4th) | 8:50-9:20 | Hip Hop IV (5th-6th) | |||
| 8:20-8:50 | Hip Hop III (3rd-4th) | |||||
| 8:55-9:40 | Adult Zumba! | * | ||||
| TUESDAY | ||||||
| GREEN STUDIO - Ms. Aimee | BLUE STUDIO - Ms. Lacey | |||||
| 5:00-5:30 | Hip Hop II (1st-2nd) | 5:20-5:50 | Boys Hip Hop (K-5th) | |||
| 5:35-6:05 | Cheer I (K-2nd) | 5:50-7:05 | Pyxis Competition Dance | |||
| 7:05-8:20 | Lynx Competition Dance | |||||
| Ms. Katie & Ms. Aimee | 8:20-9:35 | Phoenix Competition Dance | ||||
| 6:10-7:40 | Hydra Competition Cheer | |||||
| 7:40-9:30 | Orion Competition Cheer | |||||
| WEDNESDAY | ||||||
| GREEN STUDIO - Ms. Jamie | BLUE STUDIO - Ms. Amanda | |||||
| 5:00-5:45 | Cheer II (3rd-5th) | 5:00-5:45 | Dance II: Tap/Ballet/Jazz (1st-2nd) | |||
| 5:50-6:20 | Tumbling I/II | 5:50-6:35 | Dance I: Tap/Ballet/Jazz (K) | |||
| 6:25-6:55 | Cheer I (K-2nd) | 6:40-7:25 | PreK 4's: Tap/Ballet/Tumbling (4 yrs) | |||
| 7:30-8:00 | Tap VI (HS) | |||||
| Ms. Aimee | 8:05-8:50 | Jazz VI (HS) | ||||
| 7:00-8:00 | Open Gym | * | 8:55-9:25 | Ballet/Lyrical VI (HS) | ||
| 8:05-8:50 | Cheer III (6th & up) | |||||
| Ms. Alyssa | ||||||
| 8:55-9:40 | Adult Zumba! | * | ||||
| THURSDAY | ||||||
| GREEN STUDIO - Ms. Julie | BLUE STUDIO - Ms. Amanda | |||||
| 5:00-5:30 | PreK 3-4's Tumbling (3-4 yrs) | 4:10-4:40 | Hip Hop III (3rd-4th) | |||
| 5:35-6:05 | Tumbling I | 4:45-5:30 | Dance III: Tap/Ballet/Jazz (3rd-4th) | |||
| 6:10-6:40 | Tumbling II | 5:35-6:05 | Hip Hop V (7th-8th) | |||
| 6:45-7:15 | Tumbling III | 6:10-7:05 | Dance V: Tap/Jazz (7th-8th) | |||
| 7:20-7:50 | Pink Comp. Cheer Tumbling | 7:10-7:40 | Ballet/Lyrical V (7th-8th) | |||
| 7:55-8:25 | Black Comp. Cheer Tumbling | 7:45-8:15 | Pointe (must be in Ballet/lyrical V or VI) | |||
| 8:30-9:00 | Tumbling IV | 8:20-8:50 | Hip Hop VI (HS) | |||
| 9:00-9:30 | White Comp. Cheer Tumbling | 8:55-9:25 | Contemporary (6th & up) | |||
| SATURDAY MORNING | ||||||
| GREEN STUDIO | BLUE STUDIO - Ms. Alyssa | |||||
| 9:30-10:30 | Comp. Cheer Tumbling Time | * | 9:15-10:00 | Adult Zumba! | * | |
| 10:45-11:15 | Baton Skills | * | 10:00-11:00 | Comp. Dance Technique Time | * | |
| Costume Costs: | ||
|
||
Tuition: |
||
Duration |
1st Class |
Add'l Class |
| 30 minute | $36/mo. | $29/mo. |
| 45 minute | $53/mo. | $43/mo. |
| 55 minute | $57/mo. | $45/mo. |
Sibling Discount = $5 off total monthly tuition * = Punch card class ($5/class) AGE LEVELS ARE TO BE USED AS A GUIDELINE ONLY; ALL STUDENTS ARE PLACED IN THE APPROPRIATE CLASS BY THE INSTRUCTOR BASED ON AGE AND ABILITY. ALL CLASSES NEED A MINIMUM OF 6 STUDENTS AND ARE SUBJECT TO CHANGE. |
||