| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONDAY | ||||||
| STUDIO A - Ms. Julia | STUDIO B - Ms. Jenny | |||||
| 4:30-5:00 | Baton I | 5:00-5:45 | Dance I (Tap/Ballet/Jazz) | |||
| 5:00-5:30 | Baton II | 5:50-6:20 | Hip Hop I | |||
| 6:25-7:10 | Dance II (Tap/Ballet/Jazz) | |||||
| Ms. Alyssa | 7:15-7:45 | Hip Hop II | ||||
| 5:35-6:20 | PreK 3's (Tap/Ballet/Tumbling) | 7:50-8:45 | Dance IV (Tap/Ballet/Jazz) | |||
| 6:25-7:10 | PreK 4's (Tap/Ballet/Tumbling) | 8:50-9:20 | Hip Hop IV | |||
| 7:15-8:00 | Dance III (Tap/Ballet/Jazz) | |||||
| 8:05-8:35 | Hip Hop III | |||||
| 8:40-9:10 | Boys Combo (Tap/Hip Hop) | |||||
| TUESDAY | ||||||
| STUDIO A - Ms. Jamie | STUDIO B - Mrs. Lorainna | |||||
| 5:00-5:30 | Cheer I | 4:40-5:10 | Hip Hop II | |||
| 5:15-6:00 | PreK 4's (Tap/Ballet/Tumbling) | |||||
| Ms. Jamie & Ms. Aimee | 6:05-7:35 | Pyxis Competition Dance | ||||
| 5:35-7:05 | Hydra Competition Cheer | 7:40-9:10 | Lynx Competition Dance | |||
| 7:10-9:10 | Orion Competition Cheer | |||||
| WEDNESDAY | ||||||
| STUDIO A - Ms. Aimee | STUDIO B - Ms. Jenny | |||||
| 5:15-5:45 | Hydra Comp. Cheer Tumbling | 5:00-5:45 | Dance II (Tap/Ballet/Jazz) | |||
| 5:50-6:20 | Cheer II | 5:50-6:35 | Dance I (Tap/Ballet/Jazz) | |||
| 6:25-6:55 | Tumbling I | 6:40-7:25 | PreK 3's (Tap/Ballet/Tumbling) | |||
| 7:00-7:30 | PreK 4's Tumbling | 7:30-8:00 | Tap VI | |||
| 7:30-8:30 | Open Gym | 8:05-8:50 | Jaz VI | |||
| 8:30-9:15 | Cheer III | 8:55-9:25 | Ballet/Lyrical VI | |||
| THURSDAY | ||||||
| STUDIO A - Ms. Julie | STUDIO B - Ms. Jenny | |||||
| 5:15-5:45 | PreK 3's Tumbling | 4:45-5:30 | Dance III (Tap/Ballet/Jazz) | |||
| 5:50-6:20 | Tumbling I | 5:35-6:05 | Hip Hop V | |||
| 6:25-6:55 | Tumbling II | 6:10-7:05 | Dance V (Tap/Jazz) | |||
| 7:00-7:30 | Tumbling III | 7:10-7:40 | Ballet/Lyrical V | |||
| 7:35-8:05 | Tumbling IV | 7:45-8:15 | Pointe | |||
| 8:10-8:40 | Tumbling V | 8:20-8:50 | Hip Hop VI | |||
| 8:45-9:15 | Orion Comp. Cheer Tumbling | |||||
| Naura | ||||||
| 8:55-9:25 | Contemporary | |||||
|
||
Tuition (non-competition) |
||
Duration |
1st Class |
Add'l Class |
| 30 minute | $36/mo. | $29/mo. |
| 45 minute | $53/mo. | $43/mo. |
| 55 minute | $57/mo. | $45/mo. |
Sibling Discount = $5 off monthly tuition ALL STUDENTS ARE PLACED IN THE APPROPRIATE CLASS BY THE INSTRUCTOR BASED ON AGE AND ABILITY. ALL CLASSES NEED A MINIMUM OF 6 STUDENTS TO RUN AND ARE SUBJECT TO CHANGE. |
||